Mandatory Public Disclosure
As required under CBSE Affiliation Bye-Laws – Appendix IX
A. General Information
| Name of School | Atal Utkrisht Government Inter College Jhulaghat |
|---|
| Affiliation No. | 3520161 |
|---|
| School Code | 83174 |
|---|
| Complete Address | Block Munakot, District Pithoragarh, Uttarakhand – 262526 |
|---|
| Principal Name & Qualification | Mr. Jagdish Ram, M.Sc. (Biology) |
|---|
| School Email ID | principalaugicjhulaghat@gmail.com |
|---|
| Contact Details | 9411158600, 8937833992 |
|---|
B. Documents & Information
| Document | Download |
|---|
| Affiliation / Upgradation Letter | View Document |
| Trust / Society Registration Certificate | View Document |
| No Objection Certificate (NOC) | View Document |
| Recognition Certificate (RTE Act 2009) | View Document |
| Building Safety Certificate | View Document |
| Fire Safety Certificate | View Document |
| Self Certification / DEO Certificate | View Document |
| Water, Health & Sanitation Certificates | View Document |
C. Results & Academics
| Document | Download |
|---|
| Fee Structure | View Document |
| Annual Academic Calendar | View Document |
| School Management Committee (SMC) | View Document |
| PTA Members List | View Document |
D. Staff (Teaching)
| Principal | Mr. Jagdish Ram |
|---|
| Total Teachers | 16 |
|---|
| PGT (Lecturers) | 8 |
|---|
| TGT / AT(LT) | 8 |
|---|
| Teacher–Section Ratio | To be updated |
|---|
| Special Educator | To be updated |
|---|
| Counsellor / Wellness Teacher | To be updated |
|---|
E. School Infrastructure
| Total Campus Area (sq. mtr) | To be updated |
|---|
| No. & Size of Classrooms | To be updated |
|---|
| No. & Size of Laboratories (incl. Computer Lab) | To be updated |
|---|
| Internet Facility | Yes |
|---|
| No. of Girls Toilets | To be updated |
|---|
| No. of Boys Toilets | To be updated |
|---|
| School Infrastructure Video (YouTube) | To be updated |
|---|