Mandatory Public Disclosure
As per CBSE Affiliation Bye-Laws – Appendix IX (Revised Format 2026)
A: General Information
| SL NO. | INFORMATION | DETAILS |
|---|
| 1 | NAME OF THE SCHOOL | Atal Utkrisht Government Inter College Jhulaghat (AUGIC Jhulaghat) |
| 2 | AFFILIATION NO. | 3520161 |
| 3 | SCHOOL CODE | 83174 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Vill & Post – Jhulaghat, Tehsil – Dharchula, District – Pithoragarh, Uttarakhand – 262548 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Rakesh Singh Chauhan, M.A., B.Ed. |
| 6 | SCHOOL EMAIL ID | principaljhulaghat123@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | STD: 5964 | Mobile: 87556 47499 |
B: Documents and Information
Note: Documents are self-attested copies as required by CBSE. Click links to view/download.
| SL NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENT |
|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View PDF |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View PDF |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View PDF |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View PDF |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View PDF |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View PDF |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | View PDF |
| 8 | Copies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | View PDF |
C: Result and Academics
| S.NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENT |
|---|
| 1 | Fee Structure of the School | View PDF |
| 2 | Annual Academic Calendar | View PDF |
| 3 | List of School Management Committee (SMC) | View PDF |
| 4 | List of Parents Teachers Association (PTA) Members | View PDF |
Result – Class X (Last 3 Years)
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| 1 | 2022–23 | – | – | 92.5% | |
| 2 | 2023–24 | – | – | 91.8% | |
| 3 | 2024–25 | 20 | – | 38.8%* | Provisional / Partial |
Result – Class XII (Last 3 Years)
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| 1 | 2022–23 | – | – | 79.1% | |
| 2 | 2023–24 | – | – | 97.2% | |
| 3 | 2024–25 | 23 | – | 63.8%* | Provisional / Partial |
* 2024–25 figures are as updated in CBSE OASIS portal and may be provisional. No. of registered students for 2022-23 and 2023-24 to be updated.
D: Staff (Teaching)
| S. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|
| 1 | Principal | 1 | Mr. Rakesh Singh Chauhan, M.A., B.Ed. |
| 2 | Vice Principal | – | Not Appointed |
| 3 | Headmistress / Headmaster | – | Not Applicable |
| 4 | Total No. of Teachers | 17 | View Faculty Details |
| PGT (Post Graduate Teachers) | 9 | View Names & Qualifications |
| TGT (Trained Graduate Teachers) | 8 | View Names & Qualifications |
| PRT (Primary Teachers) | 0 | Not Applicable (Classes VI–XII only) |
| 5 | Teachers Section Ratio | 17 : 7 | 17 Teachers for 7 Sections (Classes VI–XII) |
| 6 | Details of Special Educator | – | Not Appointed |
| 7 | Details of Counsellor & Wellness Teacher | 1 | Wellness / Socio-Emotional Counselor appointed |
E: School Infrastructure
| S. No. | INFORMATION | DETAILS |
|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 4,200 Sq. Metres |
| 2 | No. and Size of the Classrooms (in Sq. Mtr.) | 9 Rooms – Small (2), Medium (5), Large (2) |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | 4 Laboratories (Science, Computer & others) |
| 4 | No. and Size of Library (in Sq. Mtr.) | 1 Library with Reading Room |
| 5 | Internet Facility (Yes/No) | Yes |
| 6 | No. of Girls Toilets | 2 |
| 7 | No. of Boys Toilets | 2 |
| 8 | No. of CWSN Toilets | 0 |
| 9 | Link of YouTube Video of Inspection of School covering the Infrastructure | ⚠ To be added |
Data Source: CBSE SARAS/OASIS Portal (Affiliation No: 3520161, School Code: 83174) | Format: CBSE Appendix IX – Revised 2026 | Last Updated: May 2026 | Contact: principaljhulaghat123@gmail.com